
| MODEL NO | OPAX-1979P | ||
| BASIC PARAMETER | |||
| Image Sensor | 5 MP 1/2.9" Sensor (SSC30KD) | ||
| Chipset | (SSC30KD+SC4653) | ||
| Effective Pixels | 5MP | ||
| Min. Illumination | Color: 0Lux (Warm light on) | ||
| Warm Light | 3 WARM LIGHT | ||
| Lens | 5MP LENS M12 3.6mm F1.2 fixed lens | ||
| Noise Reduction | 3D digital noise reduction | ||
| WDR | Support WDR , >80db | ||
| BLC | Support | ||
| DEFOGGING | Support | ||
| Forced-Anti Flicker | Support | ||
| Horizontal and Vertical Flip | Support | ||
| Day Shutter Mode | Auto And Manual (1/10-1/10000 ) | ||
| Night Shutter Mode | Auto And Manual (1/10-1/10000 ) | ||
| Compression | H.264, H.265, H.265+ | ||
| Light Mode | Warm Light / Infrared and warm Light/ Infrared 3 model support | ||
| Light Sensitivity | 1-100 | ||
| Led Control Mode Auto and Manual | |||
| Led Brightness | 0- 1000 | ||
| Light on illumination | 0,01-1.5 arasında ayarlanabilir | ||
| P2P | P2P uzaktan NVR olmadan izleme imkanı mevcut olup, Danale programı ile 64 kameraya kadar Kayıt cihazı olmadanda izleyebilirsiniz. | ||
| S/N Ratio | ≥50db(AGC closed) | ||
| Image Settings | Support for brightness, contrast, saturation, white balance, AWB (automatic white balance), AGC (automatic gain), AE (automatic exposure); support privacy area; normal / 90° / 270° image rotation; Automatic, manual color to black and other switches | ||
| OSD | Support OSD setting, drag the position freely | ||
| Privacy Mask | Support 4 Zone | ||
| AUDIO / VIDEO ENCODING | |||
| Encoding Format | H.265+ Main Profile Encoding; H.264 Baseline / Main Profile / High Profile Encoding | ||
| Image Resolution | Main Stream | 2880X16620 (15FPS) ,2560X1440 (30 Fps) ,2304x1296 (30fps) ,1920×1080 ,720P | |
| Sub Stream | D1(704*576) /VGA, 360P(640*360 ) / CIF(352*288) | ||
| Frame rate | 5MP(15fps 50HZ/60Hz), 4MP(30fps 50HZ/60Hz) FULL 30 FPS | ||
| Video Bit Rate | 32Kbps-3Mbps continuously adjustable, support CBR / VBR | ||
| Overlay | Channel name, date time, steam info; position is adjustable. | ||
| DATA TRANSMISSION & STORAGE | |||
| Data Storage | Video, Image | ||
| Storage | Manual, automatic (cycle, timing, alarm switch, motion detection) | ||
| Alarm Data | FTP, E-mail, Browser, Management software | ||
| Protocol | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, IP Search(Support P6S IP camera, DVR, NVS and etc.) | ||
| Access Standard | ONVIF SDK | ||
| Access protocol | Support ONVIF/private protocol/CGI | ||
| Client Browse | Support IE9.0 and above browser, support 4 users concurrent access (MAX) | ||
| PORT | |||
| Network | RJ45, 10M/100M network adaptive | ||
| Wifi | NO | ||
| AUDIO | |||
| SES | DAHİLİ SESLİ | ||
| POE | POE 'Lİ | ||
| Input | 1CH In | ||
| Output | 1CH oUT | ||
| GENERAL | |||
| Operation T/H | -20°C ~ 65°C / 0% - 90% | ||
| Waterproof | NO | ||
| Power Supply | DC12V 2A | ||
| Power Consumption | <10W | ||




Yorum yazabilmek için önce üye girişi yapmalısınız. Üye Girişi